Report Inappropriate Comments

I have made an error. I mistakenly stated that the all fake mayors taxes were late at his property at Greenwich Ave. I meant to say his property at 441 Old Forge Rd. (not withstanding his default at 177 Grand View in 2013. My sincere apologies. It gets difficult to delineate all of his fiscal failures following his long trail of delinquencies and litigation. City spread sheet of his late fee's below. Late fees total $8267.79. Can you imagine if he was in charge of the city's pension payments?

Year Street Apt Billed Abatement/Adjustment Payment/Credit Unpaid Interest Paid

2004 OLD FORGE RD 2,246.44 50.00 2,296.44 0.00 303.26

2004 GRAND VIEW DR 4,266.76 0.00 4,266.76 0.00 0.00

2005 OLD FORGE RD 2,343.50 50.00 2,393.50 0.00 355.54

2005 GRAND VIEW DR 4,454.03 0.00 4,454.03 0.00 0.00

2006 OLD FORGE RD 2,419.32 0.00 2,419.32 0.00 241.94

2006 GRAND VIEW DR 4,595.20 0.00 4,595.20 0.00 0.00

2007 OLD FORGE RD 3,148.80 75.00 3,223.80 0.00 629.76

2007 GRAND VIEW DR 4,558.13 0.00 4,558.13 0.00 638.14

2008 OLD FORGE RD 3,311.75 0.00 3,311.75 0.00 459.62

2008 GRAND VIEW DR 4,794.08 0.00 4,794.08 0.00 431.46

2009 OLD FORGE RD 3,491.17 0.00 3,491.17 0.00 628.42

2009 GRAND VIEW DR 5,055.05 0.00 5,055.05 0.00 454.96

551.01 0.00 551.01 0.00 30.30

2010 OLD FORGE RD 2,784.56 75.00 2,859.56 0.00 556.91

2010 GRAND VIEW DR 5,738.68 0.00 5,738.68 0.00 1,019.68

491.32 0.00 491.32 0.00 157.22

2011 OLD FORGE RD 2,817.49 0.00 2,817.49 0.00 225.40

2011 GRAND VIEW DR 5,807.63 75.00 5,882.63 0.00 929.24

432.92 0.00 432.92 0.00 34.64

2012 OLD FORGE RD 2,889.70 0.00 2,889.70 0.00 0.00

2012 GRAND VIEW DR 5,955.36 30.00 5,985.36 0.00 833.76

358.77 0.00 358.77 0.00 28.72

2013 GREENWICH AVE 5,549.12 0.00 5,549.12 0.00 0.00

2013 GRAND VIEW DR 5,689.63 171.00 5,860.63 0.00 597.42

From: Airport to return property to tax tolls, beautify area

Please explain the inappropriate content below.