Ruggiero out as City Solicitor

By ETHAN HARTLEY
Posted 12/13/18

By ETHAN HARTLEY -- Mayor Joseph Solomon confirmed on Wednesday afternoon that City Solicitor Peter Ruggiero - who has been in the midst of multiple allegations surrounding contractual provisions involving the Warwick Fire Department - would no longer be employed by the City of Warwick...

This item is available in full to subscribers.

Please log in to continue

E-mail
Password
Log in

Ruggiero out as City Solicitor

Posted

Mayor Joseph Solomon confirmed on Wednesday afternoon that City Solicitor Peter Ruggiero – who has been in the midst of multiple allegations surrounding contractual provisions involving the Warwick Fire Department – would no longer be employed by the City of Warwick, effective as of last week.

However, Solomon sought to make it clear as multiple news agencies were hearing and trying to confirm rumors that Ruggiero had resigned, been instructed to resign or had been fired, that actually none of those scenarios were the case.

“I did not fire Peter Ruggiero,” he said during a phone interview. “This is a natural transition process that is occurring and will roll out smoothly, and hopefully it will roll out smoothly so we can continue to transition the city in a way that is good for the taxpayers of Warwick.”

When asked if the decision to replace Ruggiero had anything to do with him signing off as the city’s legal witness on both a side deal that allegedly enabled firefighters to accrue excessive sick days and cash them out monthly, and a contractual provision change regarding unused vacation payouts that never went before the City Council but was ratified into a new collective bargaining agreement anyways – two practices that Solomon has since put an end to and admonished – he denied such a connection.

“Mr. Ruggiero served adequately for the previous administration. I am going to replace my legal counsel with someone that I feel more in tune with my views and my perspective going forward under the Solomon administration,” he said. “Whether it be the mayor's office or the Attorney General’s office, any elected official, when they come in, they bring people in that operate under the direction that the incoming office holder is going in…It's not isolated to the legal aspect of things, this is taking place in other departments.”

Asked to expand on which other departments might be going through similar turnover, Solomon said he was not ready to divulge such information at this time. He also said that he felt it wasn’t an appropriate time to name who would be replacing Ruggiero as the new solicitor.

“I'm trying to make it as smooth as possible for the incoming and outgoing,” he said.

Solomon reiterated that the personnel decision was not a reaction to him coming to a conclusion regarding the aforementioned issues at hand.

“Relative to any investigation as to something that was illegal or improper in nature, I have not reached a conclusion at this point,” he said.

Solomon said he would be enacting changes to how the city handles contractual decisions, in the hopes of making the process more transparent and less open to possible manipulation. He gave the examples of making original documents more easily available, limiting the number of people who have access to documents when they are in between new deals and how documents are marked up during contract changes.

“These things were brought to light to me, and when I found out things were improper, I immediately stopped them,” he said. “I ceased those practices from happening, and I took steps to prevent practices such as those from occurring, not just under my administration but in future administrations.”

Comments

23 comments on this item Please log in to comment by clicking here

  • richardcorrente

    This is a decision that is common for all new administrations. In my view, it is neither good nor bad. It's just a normal transition and I don't think anyone should read anything into it. The City Solicitor is part of the Mayors team. Mayor Solomon will appoint a replacement that is more suitable to Mayor Solomon.

    Peter Ruggeiro was hired to give legal opinions, not make decisions. As such, he did an adequate job, I believe, as will his replacement. The decision makers, Avedisian, and now Solomon, bear the responsibility of those "decisions", right or wrong.

    Merry Christmas everyone.

    Rick Corrente

    The Taxpayers Mayor

    Thursday, December 13, 2018 Report this

  • Thecaptain

    Above comment exemplifies DOPE!

    Thursday, December 13, 2018 Report this

  • Jasjames

    Thank you to Rob Cote and Ken Block for this, no matter what Mayor Solomon says to press. One down and hopefully MANY more to come. Clean house in Warwick. Now we need call for Avedisian to be fired with Zymeleski and mental midget Picozzi in West Warwick. They ran Warwick into the ground with their THUG administration from the TOP DOWN.

    Thursday, December 13, 2018 Report this

  • CrickeeRaven

    Thecaptain, after he's been so wrong about so much -- and compounded his false statements with conspiracy theories and name-calling -- the two-time election reject's statements deserve nothing except laughter by honest, taxpaying readers.

    I also think it's laughable for Mayor Solomon to say that your work to uncover the illegal side deal -- and Ruggiero's role in it -- had nothing to do with Ruggiero's departure.

    This is not the typical departure of a senior city staffer because of the events surrounding it.

    Only those who it benefits, like the mayor -- or those who deny the objective reality in front of them, like the two-time election reject -- would say otherwise.

    Friday, December 14, 2018 Report this

  • wwkvoter

    the real question might be "who works for who, in warwick..."

    Friday, December 14, 2018 Report this

  • richardcorrente

    Attention readers:

    Which "Captain" do you associate with Rob Cote who uses the self-appointed "Thecaptain" as his screen name?

    1. Crunch?

    2. Kangaroo?

    3. Ron?

    4. or Captain Crunch with Crunchberries?

    Vote now!

    This may be the only ballot with his name on it.

    He certainly doesn't have the courage to run in a real election, does he.

    At least in this election he will be "a winner!"

    Friday, December 14, 2018 Report this

  • Jasjames

    Mr. Corrente. Rob Cote does more good than you have for the Warwick taxpayer without running. You just keep embarrassing yourself. Please just go away now.

    Friday, December 14, 2018 Report this

  • Warwick Man

    I see Johnjames aka Stacia has rejoined the group.

    Friday, December 14, 2018 Report this

  • Jasjames

    Beacon Rag Man. R U as stupid as you sound. Stacia who? You should know what you are talking about b4 you embarrass yourself more. Unless you got something legitimate to say on the topic, SHUT UP!

    Friday, December 14, 2018 Report this

  • Thecaptain

    Umm, Dear Mayor Dumbnesss Feckless,

    The title was not self appointed. It was earned many years of experience and after rigorous testing by the USCG. That is what is called an accomplishment. Look it up.

    Saturday, December 15, 2018 Report this

  • Thecaptain

    NAME SICK DAYS TAKEN AMOUNT PAID OVERPAYMENT days / amount 2015

    ALBRO, CHRISTOPHER 20 8.73 8.73 - $2377.92

    ALSFELD WILLIAM 6 12.48 3.73 - $996.54

    ANDERSEN, ERIK 8.66 11.65 4.75 - $1513.94

    ANDREWS, DAVID 7 12.48 4.35- $1373.07

    ANDREWS, DANIEL 6 11.65 2.90 - $829.99

    ANDREWS, ETHAN 9 11.69 4.81 - $1354.98

    ANGILLY, PETER 8 11.65 3.85 - $1101.88

    ANTONELLI, RAYMOND – 5 12.48 3.01 - $980.06

    BARLOW, BRIAN 7 9.99 1.86 - $607.12

    BELLAVANCE, RICHARD – 8 11.65 4.15 - $1427.47

    BERTHIAME, TODD 9 7.95 1.07 - $309.20

    BOYNTON,MICHAEL SR. 1.33 12.48 .90 - $255.10

    BRADLEY, DANIEL 4 12.48 2.48 - $782.81

    BRADLEY, THOMAS 7 12.48 4.35 - $1373.07

    BRADY, THOMAS 7 12.48 4.35 - $1373.07

    BROWN, KEITH – 5 11.65 2.28 - $725.08

    BUBAR, ROBERT – 5 12.48 3.01 - $1025.35

    CABRAL, MICHAEL – 4 9.99 OK

    CAHOON, STEVEN – 9.66 7.62 1.15 - $377.96

    CAMPAGNA, VINCENT 6 12.48 3.73 - $1057.24

    CAPWELL, SCOTT – 4 12.48 2.68 - $847.88

    CEMBOR, ROBERT 4 12.48 2.48 - $782.81

    CHACE, THOMAS – 1 12.48 0.60 - $190.96

    CHARPENTIER, JASON 3 11.56 0.93 - $296.23

    CLARK, MICHAEL – 7 10.82 2.69 - $935.57

    COBB, BRIAN 3 12.48 1.85 - $583.95

    COLANTONIO – NO DATA 12.48

    CONLEY, JAMES – 7 12.46 4.51 - $1423.35

    CROWLY, PATRICK 3.66 12.48 2.28 - $646.25

    CULLEN, STEVEN 10 8.87 2.62 - $831.65

    DANELLA, ROBERT 3 12.48 1.85 - $524.37

    DEFUSCO, MICHAEL 9 11.00 4.12 - $1165.08

    DOAR, PHILIP – 7 12.48 4.35 - $1232.97

    DUNLEAVY, HENRIK 9.33 10.82 4.15 - $1337.43

    ERBAN, JASON – 2 12.48 1.23 = $388.24

    FARIAS, MICHAEL 4 12.48 2.48 - $702.93

    FAUCHER, JONATHAN 6 11.65 2.90 - $997.51

    FAY, STEPHEN 1 12.48 0.60 - $204.39

    FONTENAULT, MARCEL 5 12.48 3.10 - $978.51

    FRANCIS, SETH 8 11.60 3.80 - $1069.66

    FRENCH, KYLE 7 12.48 4.35 - $1365.03

    FURY, JASON 5 11.65 2.27 - $723.50

    GOUVIEA, ALAN 3 12.48 1.85 - $583.95

    GUERCIA, STEPHEN 6.66 12.48 4.14 - $1173.44

    HALLORAN, JOHN – 4 12.48 2.48 - $782.78

    HANDY, STEVEN – 4 12.48 2.48 - $842.44

    HANNON, EDWARD – 5 12.48 3.01 - $1025.35

    JENSEN, SCOTT 5.66 12.48 3.51 - $994.87

    JESSOP, THOMAS – NO DATA 12.48

    JORDAN, JAMES – 4 12.48 2.48 - $844.80

    KAPALKA, STEVEN PERFECT ATTENDANCE 12.48 0

    NAME SICK DAYS TAKEN AMOUNT PAID OVERPAYMENT 2015

    KENNEY, JAMES – NO DATA 12.48

    KING, DAVID 11 9.70 4.07 - $1069.50

    LAMIROY, MARC 7 10.87 2.75 - $907.75

    LECLAIR, CHRISTOPHER – 7 12.10 3.97 - $1251.12

    LETOURNEAU, PAUL 7 12.48 4.35 - $1373.07

    LUSIGNAN.GEORGE 1 12.48 .60 - $189.39

    MAGNAN, STEPHEN 7 11.65 3.52 - $1007.44

    MAHONEY,DAVID – 2 9.99 OK

    MARIETTI, PETER – 8 12.48 4.98 - $2082.61

    MARRIOT, KENNETH 6 12.48 3.73 - $1057.23

    MATTESON, MICHAEL 9 11.10 4.23 - $1424.67

    MAXFIELD, JAMES – NO DATA 12.48

    MAYMON, THOMAS – 2 12.48 1.23 - $477.24

    MCALLISTER, MICHAEL 6 12.48 3.73 - $1057.23

    MCCAULEY, MATTHEW – 13.66 10.21 6.24 - $2071.77

    MCGUIRE, JEFFERY 5 10.82 1.45 - $494.70

    MELLO, ANTHONY 21.66 .47 .47 - $174.65

    MERNICK, FRED 3 12.48 1.85 - $524.36

    MERNICK, MICHAEL 14 7.79 4.04 - $1267.34

    MOAN, MICHAEL – 2 12.48 1.23 - $514.45

    MONTECALVO, GREG – NO DATA 12.48

    MORETTI, MICHAEL – NO DATA 12.48

    MORSE, DAVID – 10 7.48 1.23 - $496.48

    NARODOWY, GLENN, 10 11.10 4.85 - $1359.17

    OATLEY, GARY 5 12.48 3.10 - $1056.01

    ODONNELL, MATTHEW 8 9.57 1.77 - $565.36

    PACKHEM, TIM – 8 11.28 3.78 - 1181.62

    PARAMENTER, ROBERT – NO DATA 12.48

    PECCHIA, CARL – 3.66 12.48 2.27 - $716.50

    PEELLA, JOHN 22 12.48 12.48 - $3537.36

    PELLICO, GARY 5 12.48 3.10 - $978.51

    PICARD, TIMOTHY 2 12.48 1.23 - $348.63

    PRATA,TIMOTHY 3 8.33 OK

    RICHARDS, MATTHEW 6 12.05 3.30 - $1038.26

    RUSSELL, RANDY – 10.66 10.82 4.98 - $1441.16

    SAVARIA, MARC 7 11.87 3.75 - $1292.88

    SCALZO 3 9.99 OK

    SCRIBNER, KEVIN 2 12.48 1.23 - $348.63

    SHEA, MICHAEL – NO DATA 12.48

    SINOTTE, THOMAS – 7 12.48 4.35 - $1481.82

    STEERES, MILES – NO DATA 12.48

    SUGRUE, THOMAS – 1 12.48 0.60 - $117.85

    SULLIVAN, CHRISTOPHER 8 11.10 3.30 - $941.63

    SUTTON, ANDREW 11.66 8.28 3.06 - $965.46

    TITUS, TRACY 5 12.48 3.10 - $978.51

    TURCO, DANIEL 9 10.70 3.83 - $1212.01

    UMBENHAUER, JASON – NO DATA 12.48

    VAIL, JUSTIN 6 10.34 1.59 - $458.66

    VALLEY, ROBERT 5 12.48 3.10 - 878.66

    VINER, STEVEN – 1 12.48 0.60 - $177.85

    WATERMAN, JASON 5 12.48 3.10 - $ 878.66

    WILSON, WILLIAM 4 12.48 2.48 - $782.81

    Total over paid $82,396.81

    NAME SICK DAYS TAKEN AMOUNT PAID OVERPAYMENT days / amount 2016

    ALSFELD WILLIAM 8 13.05 4.05 - $1406.52

    ANDERSEN, ERIK 4 14.61 2.61 - $905.60

    ANDERSON , BRIAN 4 15.00 3.00 - $934.5

    ANDREWS, DANIEL 5 12.25 1.00 - $331.28

    ANDREWS, DAVID 5 13.69 2.19 - $759.47

    ANDREWS, ETHAN 6 13.28 2.78 - $866.22

    ANGILLY, DAVID 10 11.51 4.01 - $1247.82

    ANGILLY, PETER 13 6.31 1.06 - $329.45

    ANTONELLI, RAYMOND – 2 14.82 1.32 - $457.95

    BARLOW, BRIAN 5 14.56 3.31 - $1239.67

    BELLAVANCE, RICHARD – 5 14.54 3.29 - $1402.54

    BERTHIAME, TODD 8 11.85 2.85 - $886.67

    BOYNTON,MICHAEL SR. 2 15.00 1.50 - $467.24

    BRADLEY, DANIEL 3 15.00 2.25 - $780.53

    BRADLEY, THOMAS 8 14.54 5.54 - $1995.82

    BRADY, THOMAS 6 14.28 3.78 - 1310.80

    BROWN, KEITH – NO DATA

    BUBAR, ROBERT 3 14.94 1.44 - $576.92

    CABRAL, MICHAEL 4 15.00 3.00 - $934.49

    CAHOON, STEVEN – 7 11.51 1.76 - $610.38

    CAMPAGNA, VINCENT – 5 15.00 3.75 - $1168.12

    CAPWELL, SCOTT – 4 14.63 2.63 - $984.99

    CEMBOR, ROBERT 2 15.00 1.50 -$520.35

    CHACE, THOMAS – NO DATA 12.50 retired with 142.69

    CHARPENTIER, JASON 7 14.87 5.12 - $1776.03

    CLARK, MICHAEL – 7 13.69 3.94 - $1474.57

    COBB, BRIAN 3 14.64 1.89 - $655.76

    COLANTONIO – NO DATA 5.00 retired with 141.23

    CONLEY, JAMES – 12 8.75 2.75 - $948.91

    CONLEY, KYLE 2 15.00 1.50 - $467.24

    CRAVEN, NOAH CHECK NO DATA

    CROWLY, PATRICK 4 14.36 2.36 -$819.08

    CULLEN, STEVEN 13.66 6.01 1.51 -$523.34

    DANELLA, ROBERT 5 15.00 3.00 - $934.49

    DEFUSCO, MICHAEL 8 12.28 3.28 - $1022.44

    DOAR, PHILIP – 5 14.49 3.24 - $1124.24

    DUNLEAVY, HENRIK 8 12.88 3.88 - $1344.67

    ERBAN, JASON – NO DATA 1 15.00 .75 - $260.17

    FARIAS, MICHAEL – NO DATA 13.75

    FAUCHER, JONATHAN 5 15.00 3.75 - $1403.91

    FAY, STEPHEN – NO DATA 13.75 retired with 144.10

    FONTENAULT, MARCEL 6 13.60 3.60 - $1348.08

    FRANCIS, SETH 5 13.69 2.44 -$759.51

    FRENCH, KYLE 6 13.51 3.01 - $1043.32

    FURY, JASON 5 14.51 3.26 - $1130.62

    GOUVIEA, ALAN 5 14.10 2.85 - $988.20

    GUERCIA, STEPHEN 6 15.00 4.50 - $1401.70

    HALLORAN, JOHN – 6 14.41 3.91 - 1356.80

    HANDY, STEVEN – 3 15.00 2.25 - $842.36

    HANNON, EDWARD – 3 15.00 2.25 - $842.36

    JENSEN, SCOTT 4 15.00 3.00 - $934.47

    NAME SICK DAYS TAKEN AMOUNT PAID OVERPAYMENT days /amount

    JESSOP, THOMAS – NO DATA 15.00

    JORDAN, JAMES – 4 15.00 3.00 - $1123.12

    KAPALKA, STEVEN PERFECT ATTENDANCE 15.00

    KENNEY, JAMES – NO DATA 6.25

    KING, DAVID 33 1.91 1.91 - $590.54

    LAMIROY, MARC 3 14.54 1.79 - $670.35

    LECLAIR, CHRISTOPHER – 6 14.51 4.01 - $1390.73

    LETOURNEAU, PAUL 4 14.63 2.63 - $984.99

    LIBRIZZI, CHRIS 6 13.75 3.25 - $1013.05

    LUSIGNAN.GEORGE 5 12.64 1.39 -$482.86

    MAGNAN, STEPHEN 6 13.51 3.01 - $936.84

    MAHONEY,DAVID – 11 15.00 8.25 - $3517.93 all days taken in last month

    MARIETTI, PETER – 4 14.35 2.35 - $1080.59

    MARRIOT, KENNETH 4 15.00 3.00 - $934.47

    MATTESON, MICHAEL 10 10.99 3.49 - $1309.16

    MAXFIELD, JAMES – 3 15.00 2.25 - $842.34

    MAYMON, THOMAS – NO DATA 14.64

    MCALLISTER, MICHAEL 6 14.10 3.60 - $1120.86

    MCGUIRE, JEFFERY 5 13.87 2.62 - $981.27

    MERNICK, FRED 4 14.05 2.05 - $638.89

    MERNICK, MICHAEL 7 10.90 1.15 - $399.15

    MOAN, MICHAEL – 5 15.00 3.75 - $1723.77

    MORETTI, MICHAEL 7 13.87 4.12 - $1283.90

    NARODOWY, GLENN, 33 7.92 7.92 - $2471.71

    ODONNELL, MATTHEW 10 13.72 6.22 - $2158.51

    ONEILL, JOSEPH 3.66 13.98 1.65 - $572.70

    OATLEY, GARY 2 15.00 1.50 - $561.56

    PACKHEM, TIM – 3 4.89 retired

    PARAMENTER, ROBERT – 1 15.00 .75 - $319.81

    PELLICO, GARY 3 14.82 2.07 - $718.15

    PICARD, TIMOTHY 2 14.82 1.07 - $333.33

    PRATA, TIMOTHY 25 12.03 12.03 - $3745.93

    RICHARDS, MATTHEW 3 15.00 2.25 - $780.53

    RUSSELL, RANDY – 8 11.31 2.31 = $764.50

    SAVARIA, MARC 2 15.00 1.50 - $520.35

    SCALZO, MICHAEL 4 15.00 3.00 - $1040.70

    SCRIBNER, KEVIN 3 15.00 2.25 - $700.85

    SINOTTE, THOMAS – 5 14.54 3.29 - $1403.46

    STEERES, MILES – 5 14.41 3.16 - $1347.88

    SUGRUE, THOMAS – NO DATA 14.24

    SULLIVAN, CHRISTOPHER 13 11.10 5.85 - $1822.26

    SUTTON, ANDREW 14 7.26 2.76 - $956.80

    TITUS, TRACY 5 13.69 2.44 - $846.71

    TURCO, DANIEL 9 12.92 4.67 - $1620.97

    UMBENHAUER, JASON – NO DATA

    VAIL, JUSTIN 8 12.51 3.51 - $1092.20

    VALLEY, ROBERT 4 14.62 4.62 - $1602.71

    VINER, STEVEN – NO DATA 14.64

    WATERMAN, JASON 7 12.51 2.76 - $859.43

    WEATHERS, DANA 6 15.00 4.50 - $1401.70

    WILSON, WILLIAM 1 15.00 .75 - $260.17

    Total over paid $91,102.67

    2017

    NAME SICK DAYS TAKEN AMOUNT PAID OVERPAYMENT day/amount 3yr total

    ALBRO, CHRISTOPHER 6 14.05 4 - $1418.41 $3796.33

    ALSFELD WILLIAM 2 15.00 1.5 - $537.43 $2940.49

    ANDERSEN, ERIK 5 15.00 3.75 - $1336.25 $3755.79

    ANDERSON , BRIAN 2 15.00 1.5 - $482.57 $1417.07

    ANDREWS, DANIEL 5 14.56 3.31 - $1174.16 $2335.43

    ANDREWS, DAVID 5 14.65 3.40 - $1206.31 $3338.85

    ANDREWS, ETHAN 13 7.16 1.91 - $609.16 $2830.36

    ANGILLY, DAVID 9 9.56 1.31 - $417.53 $1665.35

    ANGILLY, PETER 3 15.00 3.75 - $1206.43 $2637.76

    ANTONELLI, RAYMOND 2 10.05 OK $1438.01

    BARLOW, BRIAN 5 15.00 3.75 - $1442.06 $3288.85

    BELLAVANCE, RICHARD 5.96 RETIRED $2830.01

    BERTHIAME, TODD 6 14.48 3.98 - $1267.46 $2463.33

    BOYNTON,MICHAEL JR. 4 15.00 3.00 - $965.14 $965.14

    BOYNTON,MICHAEL SR. 3 15.00 2.25 -$723.84 $1446.18

    BRADLEY, DANIEL 3 14.20 1.45 - $514.36 $2077.7

    BRADLEY, THOMAS 3 13.90 1.15 - $440.24 $3809.13

    BRADY, THOMAS 5.66 13.57 2.81 - $1005.72 $3689.59

    BROWN, KEITH 4 7.53 missing 2016 data $725.08

    BUBAR, ROBERT 2 14.56 1.06 - $462.20 $2064.47

    CABRAL, MICHAEL 4 15.00 3.00 - $965.13 $1899.62

    CAHOON, STEVEN 3 15.00 2.25 - $806.13 $1794.47

    CAMPAGNA, VINCENT 4 15.00 3.00 - $965.13 $3190.49

    CAPWELL, SCOTT 4 13.97 1.22 - $467.04 $2291.91

    CARVAALHO, MICHAEL 4 15.00 3.00 - $1074.84 missing data

    CEMBOR, ROBERT 13 5.77 .52 - $184.63 $1487.79

    CHARPENTIER, JASON 2 13.84 .34 - $120.61 $2192.87

    CIESYNSKI, MICHAEL 5 15.00 3.75 - $1343.55 missing data

    CLARK, MICHAEL 6 12.48 1.98 - $863.84 $3273.98

    COBB, BRIAN 5 14.65 3.40 - $1206.31 $2446.02

    CONLEY, JAMES 14 7.34 2.84 - $1087.45 $3459.71

    CONLEY, KYLE 1 15.00 .75 -$ 241 28 missing data

    CRAVEN, NOAH 9 11.01 2.76 - $879.47 missing data

    CROWLY, PATRICK 5 14.65 3.40 - $1206.31 $2671.64

    CULLEN, STEVEN 6 15.00 4.50 - $1612.26 $2967.25

    DANELLA, ROBERT 2 15.00 1.50 - $482.56 $1941.42

    DEFUSCO, MICHAEL 7.33 11.72 2.22 - $707.27 $2894.79

    DOAR, PHILIP 5 15.00 3.75 - $1343.55 $3700.76

    DUNLEAVY, HENRIK 6 12.64 2.14 - $759.15 $3441.32

    ERBAN, JASON 1 15.00 .75 - $268.71 $917.12

    FARIAS, MICHAEL 1 15.00 missing 2016 .75 - $241.28 $944.21

    FAUCHER, JONATHAN 5.66 14.97 4.22 - $1615.52 $4016.94

    FONTENAULT, MARCEL 24 3.75 7.75 - $2966.86 $5293.45

    FRANCIS, SETH 4 15.00 3.00 - $992.84 $2822.01

    FRENCH, KYLE 5 15.00 3.75 - $1343.55 $3751.90

    FURY, JASON 5 15.00 3.75 - $1343.55 $3197.67

    GIBLIN, THOMAS 4 9.33 OK

    GOUVIEA, ALAN 6 14.24 3.74 - $1431.40 $3003.55

    GUERCIA, STEPHEN 7 12.22 2.47 - $876.21 $3451.35

    HANDY, STEVEN 3 15.00 2.25 - $869.97 $2554.77

    JENSEN, SCOTT 4 15.00 3.00 - $965.13 $2894.47

    NAME SICK DAYS TAKEN AMOUNT PAID OVERPAYMENT day/amount 3yr total

    JORDAN, JAMES 0 15.00 OK $1967.92

    KAPALKA, STEVEN 1 14.87 .62 - $237.48 $237.48

    KING, DAVID NO DATA missing data $1660.04 (2yrs)

    LAMIROY, MARC 0 15.00 OK $1578.10

    LECLAIR, CHRISTOPHER 7 13.79 4.04 - $1433.13 $4074.98

    LETOURNEAU, PAUL 6 13.24 2.74 - $1049.09 $3407.15

    LIBRIZZI, CHRIS 2 14.56 1.06 - $337.64 $1350.69 (2yrs)

    LUSIGNAN.GEORGE 5 14.65 3.40 - $1206.31 $1878.56

    MAGNAN, STEPHEN 29 7.60 21.60 - $2423.17 $4367.45

    MAHONEY,DAVID 13 2.55 $3537.93

    MARRIOT, KENNETH 4 14.42 2.42 - $771.08 $2762.28

    MATTESON, MICHAEL 3 13.82 1.07 - $503.20 $3237.03

    MAXFIELD, JAMES 0 14.54 missing data $842.34

    MCALLISTER, MICHAEL 3 15.00 2.25 - $723.84 $2777.81

    MELLO, ANTHONY 19.66 2.63 8.29 - $1006.78 $1181.43

    MERNICK, FRED 1 15.00 .75 - $241.28 $1404.53

    MERNICK, MICHAEL 0 14.78 OK $1666.49

    MOAN, MICHAEL 4 15.00 3.00 - $1424.24 $3662.46

    MORETTI, MICHAEL 8 12.04 missing data 3.04 - $968.39 $2252.29

    NARDOWAY, GLENN ? ? ? $3830.34 (2yrs)

    ODONNELL, MATTHEW 19 1.97 1.22 - $432.29 $3155.80

    ONEILL, JOSEPH 3 15.00 2.25 - $806.13 $1378.80 (2yrs)

    OATLEY, GARY 7 13.04 3.29 - $1260.23 $2877.80

    PELLICO, GARY 2.33 15.00 1.74 - $623.52 $2320.18

    PERRY, JOHN 8 3.55 OK missing data

    PICARD, TIMOTHY 2 14.64 1.14 - $404.39 $1086.35

    PRATA,TIMOTHY $3745.93 (2yrs)

    REYNOLDS, JESSE 4 15.00 3.00 - $965.14

    RICHARD, DEREK 4 15.00 3.00 - $965.14

    RICHARDS, MATTHEW 5 15.00 3.75 - $1343.55 $3162.34

    RUSSELL, RANDY 2 13.86 .36 - $127.72 $2333.38

    SAVARIA, MARC 5 13.62 2.37 - $907.61 $2720.84

    SCALZO, MICHAEL 4 15.00 3.00 - $1074.84 $2115.54

    SCRIBNER, KEVIN 1 15.00 .75 - $241.28 $1290.76

    SINOTTE, THOMAS 4 15.00 3.00 - $1321.19 $4206.47

    SUGRUE, THOMAS 0 15.00 missing data

    SULLIVAN, CHRIS 11 7.09 .34 - $108.44 $2872.33

    SUTTON, ANDREW 9 7.31 OK $1922.26

    TITUS, TRACY 5 14.97 3.70 - $1312.51 $3137.73

    TURCO, DANIEL 7 12.04 2.29 - $812.62 $3645.60

    UMBENHAUER, JASON 1 15.00 .75 - $356.06 missing data

    VAIL, JUSTIN 5 14.01 2.76 - $879.60 $2430.46

    VALLEY, ROBERT 3 15.00 2.25 - $806.13 $3287.50

    VARRAS, NICHOLAS 3 15.00 2.25 - $723.85

    VINER, STEVEN 0 14.54 OK missing data

    WATERMAN, JASON 11 9.99 1.74 - $554.74 $2292.83

    WEATHERS, DANA 14 5.94 1.44 - $458.97 $1860.67

    WILSON, WILLIAM 0 15.00 OK $1042.98

    WINNES, CHRIS 7 12.62 2.87 -$1098.94 missing data

    Total over paid $74,351.12

    Saturday, December 15, 2018 Report this

  • richardcorrente

    Dear readers,

    I'm confused.

    Rob Cote makes a large list of people.

    Are the "NAMES" a partial list of people who are sick of him?

    Are the "SICK DAYS TAKEN" a partial list of the number of days people were sick of him?

    Are the "AMOUNT PAID OVERPAYMENT" a partial list of pledged donations to get Cote to move out of Warwick?

    And "2,015"… Is that the total number of people who want that?

    I thought it would be more.

    By the way, have you noticed that no one; not even one person voted for Cote? I personally am voting for option 4. "Captain Crunch with Crunchberries.

    Merry Christmas everyone.

    Rick

    Saturday, December 15, 2018 Report this

  • wwkvoter

    When will corrente the tax scofflaw lying cheap used car salesman who was evicted for nonpayment (but still thinks he can manage a city), and blown out by warwick voters in two elections, ever go away?

    Saturday, December 15, 2018 Report this

  • GoodJake

    https://m.youtube.com/watch?v=5o2ihDCBzIA

    "The Captain"... Wonder if there is a guy out there in some other community thats a wanna be, jealous stocker of police officers and he calls himself "The Sargent" ?

    In this video you don't seem to live up to the name you bestowed upon yourself to me.

    Saturday, December 15, 2018 Report this

  • Thecaptain

    Another ball will be dropping soon. I think Corrente needs a urinalysis. Can they detect stupidness in a drug screen?

    Sunday, December 16, 2018 Report this

  • GoodJake

    No, but it's very detectable in your threads. Who in their right mind eagerly awaits harm coming towards Firefighters? Nobody sain that's for sure.

    Respectfully,

    Karma

    Sunday, December 16, 2018 Report this

  • richardcorrente

    Dear Readers,

    "Goodjake" said to watch a "youtube" video so I did. It shows a video taken by Rob Cote o March 7th, 2017 alone in his car while driving (hey, isn't that illegal?) of the Warwick Firefighters enjoying a March 7th, 2017 "Pancake Day". Don't know why eating pancakes was so offensive to Mr. Cote's fragile sensibilities, but you will notice that he videoed it on March 7, 2017 and as he spans his cell phone you can clearly read his inspection sticker that expired on "02/17".

    Here is a guy that finds wrongdoing in the firefighters eating pancakes but doesn't feel he needs to have his car inspected on time. He was just as bad filing his corporate papers for his now-defunct "Capt. Rob Cote's Pro Divers, Inc." Between 1996 and 2013, he was served 13 revocations from the Secretary of States office THIRTEEN!

    Maybe that is a gigantic misprint. Maybe.

    A retail business depends on customers that want Mr. Cote to teach them. They didn't.

    Merry Christmas everyone.

    Rick

    Monday, December 17, 2018 Report this

  • KaptainMorgan

    Looks like Dickie can't tell the difference between a 2 and a 7....

    He is right (can't believe I'm saying this) that it is illegal to video while driving!

    Even a blind squirrel gets a nut sometimes

    Monday, December 17, 2018 Report this

  • Warwick Man

    Richard,

    Also if you looked at that date you would clearly see we had a scheduled training not a “pancake breakfast” as this clown announces. He could have come in and seen but he usually drives away fast when he sees us.

    Monday, December 17, 2018 Report this

  • wwkvoter

    The sticker has a SEVEN, not a two. Go to 21 second mark and see for yourself. The two sevens are identical.

    Corrente is just as delusional as ever. WOW

    Tuesday, December 18, 2018 Report this

  • Hemi_Royed

    Syphilis! Without treatment, syphilis can spread to the brain and nervous system.

    Symptoms of neurosyphilis include severe headache, difficulty coordinating muscle movements,

    paralysis, numbness, and dementia .

